Angry Dragons Stats
Batting Statistics
| Player | AVG | G | AB | R | H | 2B | 3B | HR | RBI | SLG% | BB | SO | OB% | OPS | SB-A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #8 Hunter, J. | .833 | 3 | 6 | 4 | 5 | 0 | 0 | 1 | 6 | 1.333 | 2 | 0 | .875 | 2.208 | 0-0 |
| #49 Brown, G. | .467 | 7 | 15 | 5 | 7 | 0 | 2 | 0 | 7 | .733 | 4 | 3 | .600 | 1.333 | 0-0 |
| #24 Manolis*, N. | .444 | 4 | 9 | 3 | 4 | 2 | 0 | 1 | 3 | 1.000 | 3 | 1 | .583 | 1.583 | 0-0 |
| #21 Lugo, J. | .421 | 7 | 19 | 5 | 8 | 1 | 1 | 1 | 5 | .737 | 2 | 2 | .522 | 1.259 | 2-2 |
| #11 Magarian, T. | .364 | 4 | 11 | 1 | 4 | 0 | 1 | 0 | 4 | .545 | 1 | 1 | .385 | .930 | 0-0 |
| #7 Leafe, J. | .353 | 7 | 17 | 8 | 6 | 1 | 1 | 0 | 6 | .529 | 3 | 4 | .429 | .958 | 2-2 |
| #6 Longo, C. | .333 | 4 | 12 | 3 | 4 | 2 | 1 | 0 | 3 | .667 | 2 | 1 | .429 | 1.095 | 0-0 |
| #88 Lemire*, S. | .333 | 4 | 12 | 4 | 4 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | .333 | .667 | 0-0 |
| #69 Roy, M. | .273 | 8 | 11 | 1 | 3 | 0 | 0 | 0 | 2 | .273 | 4 | 6 | .529 | .802 | 0-0 |
| #2 Moody, M. | .238 | 9 | 21 | 5 | 5 | 1 | 0 | 0 | 2 | .286 | 3 | 9 | .333 | .619 | 3-3 |
| #5 Gouin, B. | .235 | 9 | 17 | 6 | 4 | 0 | 0 | 1 | 5 | .412 | 7 | 2 | .440 | .852 | 1-2 |
| #55 Duval, J. | .222 | 9 | 27 | 6 | 6 | 3 | 0 | 0 | 6 | .333 | 2 | 3 | .300 | .633 | 0-0 |
| #3 Duval*, T. | .188 | 7 | 16 | 5 | 3 | 0 | 0 | 0 | 2 | .188 | 3 | 1 | .458 | .646 | 0-0 |
| #9 Petrino, C. | .150 | 8 | 20 | 6 | 3 | 0 | 0 | 0 | 4 | .150 | 7 | 7 | .370 | .520 | 4-4 |
| #19 Grenier, T. | .143 | 6 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | .143 | 2 | 5 | .333 | .476 | 0-0 |
| #23 Malik, J. | .143 | 3 | 7 | 2 | 1 | 0 | 0 | 0 | 1 | .143 | 2 | 2 | .333 | .476 | 0-0 |
| #99 | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | .000 | .000 | 0-0 |
| #34 Andersh, J. | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | .000 | 0-0 |
| Totals: | .298 | 9 | 228 | 64 | 68 | 10 | 6 | 4 | 57 | .447 | 47 | 48 | .436 | .883 | 12-13 |
| Opponents: | .236 | 9 | 216 | 37 | 51 | 7 | 1 | 0 | 30 | .278 | 36 | 78 | .368 | .646 | 23-24 |
Other Batting Statistics
| Player | SF | SH | HBP | LOB | GIDP | IBB | XBH | TB | PA/BB | PA/SO | TP | TS | PPPA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #8 Hunter, J. | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 8 | 4.00 | .00 | 29 | 14 | 3.63 |
| #49 Brown, G. | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 11 | 5.00 | 6.67 | 77 | 43 | 3.85 |
| #24 Manolis*, N. | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 9 | 4.00 | 12.00 | 47 | 23 | 3.92 |
| #21 Lugo, J. | 0 | 0 | 2 | 10 | 1 | 0 | 3 | 14 | 11.50 | 11.50 | 66 | 39 | 2.87 |
| #11 Magarian, T. | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 6 | 13.00 | 13.00 | 40 | 24 | 3.08 |
| #7 Leafe, J. | 1 | 0 | 0 | 5 | 1 | 0 | 2 | 9 | 7.00 | 5.25 | 85 | 53 | 4.05 |
| #6 Longo, C. | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 8 | 7.00 | 14.00 | 40 | 23 | 2.86 |
| #88 Lemire*, S. | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | .00 | .00 | 38 | 26 | 3.17 |
| #69 Roy, M. | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 3 | 4.25 | 2.83 | 63 | 34 | 3.71 |
| #2 Moody, M. | 0 | 0 | 0 | 9 | 0 | 0 | 1 | 6 | 8.00 | 2.67 | 91 | 56 | 3.79 |
| #5 Gouin, B. | 1 | 0 | 0 | 10 | 0 | 0 | 1 | 7 | 3.57 | 12.50 | 94 | 48 | 3.76 |
| #55 Duval, J. | 0 | 0 | 1 | 16 | 1 | 0 | 3 | 9 | 15.00 | 10.00 | 96 | 57 | 3.20 |
| #3 Duval*, T. | 0 | 1 | 5 | 12 | 0 | 0 | 0 | 3 | 8.00 | 24.00 | 91 | 49 | 3.79 |
| #9 Petrino, C. | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 3 | 3.86 | 3.86 | 116 | 59 | 4.30 |
| #19 Grenier, T. | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 4.50 | 1.80 | 37 | 23 | 4.11 |
| #23 Malik, J. | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 4.50 | 4.50 | 36 | 18 | 4.00 |
| #99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 1.00 | 6 | 3 | 6.00 |
| #34 Andersh, J. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | .00 | 0 | 0 | .00 |
| Totals: | 3 | 1 | 11 | 100 | 3 | 0 | 20 | 102 | 6.15 | 6.02 | 1052 | 592 | 3.64 |
| Opponents: | 3 | 0 | 11 | 131 | 5 | 0 | 8 | 60 | 7.39 | 3.41 | 997 | 592 | 3.75 |
Fielding Statistics
| Player | PO | A | E | FLD% | PB | SBA | ATT | THO% |
|---|---|---|---|---|---|---|---|---|
| #8 Hunter, J. | 3 | 3 | 1 | .857 | 0 | 0 | 0 | 0.0 |
| (1B) | 3 | 1 | 0 | 1.000 | ||||
| (3B) | 0 | 2 | 1 | .667 | ||||
| #49 Brown, G. (1B) | 30 | 2 | 0 | 1.000 | 0 | 0 | 0 | 0.0 |
| #24 Manolis*, N. | 14 | 8 | 1 | .957 | 0 | 0 | 0 | 0.0 |
| (SS) | 7 | 8 | 1 | .938 | ||||
| (1B) | 7 | 0 | 0 | 1.000 | ||||
| #21 Lugo, J. | 59 | 6 | 3 | .956 | 5 | 11 | 11 | 0.0 |
| (C) | 59 | 6 | 2 | .970 | ||||
| (P) | 0 | 0 | 1 | .000 | ||||
| #11 Magarian, T. | 3 | 3 | 2 | .750 | 0 | 0 | 0 | 0.0 |
| (SS) | 2 | 2 | 2 | .667 | ||||
| (3B) | 1 | 1 | 0 | 1.000 | ||||
| #7 Leafe, J. | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0.0 |
| (CF) | 3 | 0 | 0 | 1.000 | ||||
| (LF) | 2 | 0 | 0 | 1.000 | ||||
| (P) | 1 | 0 | 0 | 1.000 | ||||
| #6 Longo, C. (2B) | 4 | 7 | 1 | .917 | 0 | 0 | 0 | 0.0 |
| #88 Lemire*, S. | 3 | 5 | 0 | 1.000 | 0 | 0 | 0 | 0.0 |
| (3B) | 3 | 4 | 0 | 1.000 | ||||
| (2B) | 0 | 1 | 0 | 1.000 | ||||
| #69 Roy, M. (1B) | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0.0 |
| #2 Moody, M. | 5 | 6 | 1 | .917 | 0 | 0 | 0 | 0.0 |
| (P) | 2 | 2 | 1 | .800 | ||||
| (SS) | 0 | 4 | 0 | 1.000 | ||||
| (RF) | 3 | 0 | 0 | 1.000 | ||||
| #5 Gouin, B. | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0.0 |
| (RF) | 3 | 0 | 0 | 1.000 | ||||
| (P) | 1 | 0 | 0 | 1.000 | ||||
| #55 Duval, J. (2B) | 4 | 5 | 2 | .818 | 0 | 0 | 0 | 0.0 |
| #3 Duval*, T. | 15 | 4 | 1 | .950 | 0 | 7 | 7 | 0.0 |
| (C) | 11 | 1 | 1 | .923 | ||||
| (3B) | 3 | 1 | 0 | 1.000 | ||||
| (SS) | 1 | 2 | 0 | 1.000 | ||||
| #9 Petrino, C. | 9 | 0 | 1 | .900 | 0 | 0 | 0 | 0.0 |
| (CF) | 8 | 0 | 0 | 1.000 | ||||
| (SS) | 1 | 0 | 1 | .500 | ||||
| #19 Grenier, T. | 1 | 3 | 0 | 1.000 | 0 | 0 | 0 | 0.0 |
| (P) | 1 | 1 | 0 | 1.000 | ||||
| (LF) | 0 | 2 | 0 | 1.000 | ||||
| #23 Malik, J. (C) | 6 | 1 | 1 | .875 | 2 | 5 | 6 | 16.7 |
| #99 (LF) | 1 | 0 | 2 | .333 | 0 | 0 | 0 | 0.0 |
| #34 Andersh, J. (P) | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0.0 |
| Totals: | 168 | 54 | 16 | .933 | 7 | 23 | 24 | 4.2 |
| Opponents: | 154 | 64 | 12 | .948 | 10 | 12 | 13 | 7.7 |
Pitching Statistics
| Pitcher | W | L | SV | ERA | G | GS | CG | SHO | IP | H | HR | R | ER | SO | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #34 Andersh, J. | 1 | 1 | 0 | 0.91 | 4 | 2 | 0 | 0 | 15.1 | 8 | 0 | 2 | 2 | 32 | 5 |
| #19 Grenier, T. | 2 | 0 | 0 | 1.85 | 2 | 2 | 1 | 0 | 11.1 | 8 | 0 | 3 | 3 | 15 | 5 |
| #21 Lugo, J. | 1 | 0 | 0 | 4.00 | 1 | 1 | 1 | 0 | 7.0 | 6 | 0 | 6 | 4 | 4 | 3 |
| #7 Leafe, J. | 1 | 0 | 0 | 4.20 | 1 | 1 | 1 | 0 | 5.0 | 7 | 0 | 5 | 3 | 7 | 1 |
| #5 Gouin, B. | 0 | 0 | 0 | 5.25 | 1 | 1 | 0 | 0 | 4.0 | 6 | 0 | 3 | 3 | 5 | 6 |
| #69 Roy, M. | 0 | 0 | 0 | 7.00 | 2 | 0 | 0 | 0 | 3.0 | 4 | 0 | 5 | 3 | 3 | 4 |
| #2 Moody, M. | 0 | 2 | 0 | 8.03 | 4 | 2 | 1 | 0 | 11.1 | 12 | 0 | 13 | 13 | 12 | 12 |
| Totals: | 5 | 3 | 0 | 3.81 | 9 | 9 | 4 | 0 | 57.0 | 51 | 0 | 37 | 31 | 78 | 36 |
| Opponents: | 4 | 5 | 0 | 7.04 | 9 | 9 | 4 | 2 | 55.2 | 68 | 4 | 64 | 56 | 48 | 47 |
Pitching Statistics
| Pitcher | WP | BK | PK | HBP | BF | AVG | TP | TS | PPI | SO/7 | BB/7 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| #34 Andersh, J. | 1 | 0 | 2 | 3 | 59 | .157 | 240 | 149 | 15.7 | 14.61 | 2.28 |
| #19 Grenier, T. | 0 | 0 | 0 | 1 | 48 | .190 | 157 | 103 | 13.9 | 9.26 | 3.09 |
| #21 Lugo, J. | 1 | 0 | 0 | 0 | 31 | .222 | 90 | 57 | 12.9 | 4.00 | 3.00 |
| #7 Leafe, J. | 0 | 0 | 0 | 1 | 22 | .350 | 79 | 54 | 15.8 | 9.80 | 1.40 |
| #5 Gouin, B. | 0 | 0 | 0 | 1 | 25 | .333 | 98 | 56 | 24.5 | 8.75 | 10.50 |
| #69 Roy, M. | 0 | 0 | 0 | 2 | 18 | .333 | 71 | 36 | 23.7 | 7.00 | 9.33 |
| #2 Moody, M. | 0 | 0 | 0 | 3 | 63 | .261 | 262 | 137 | 23.1 | 7.41 | 7.41 |
| Totals: | 2 | 0 | 2 | 11 | 266 | .236 | 997 | 592 | 17.5 | 9.58 | 4.42 |
| Opponents: | 2 | 2 | 0 | 11 | 290 | .298 | 1052 | 592 | 18.9 | 6.04 | 5.91 |