2008 Manchester Crackas Player Stats
Batting Statistics
| Player | AVG | G | AB | R | H | 2B | 3B | HR | RBI | SLG% | BB | SO | OB% | OPS | SB-A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #21 Lievens, A. | 1.000 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 1.000 | 2.000 | 0-0 |
| #10 Fontanella, A. | .643 | 4 | 14 | 6 | 9 | 0 | 0 | 0 | 3 | .643 | 2 | 1 | .688 | 1.330 | 0-1 |
| #5 Kohut, T. | .500 | 2 | 6 | 3 | 3 | 0 | 0 | 0 | 1 | .500 | 1 | 0 | .571 | 1.071 | 2-2 |
| #99 | .500 | 2 | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 1.000 | 0 | 0 | .500 | 1.500 | 0-0 |
| #51 Conley, D. | .500 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | .500 | 1 | 0 | .667 | 1.167 | 0-0 |
| #38 Stavenger*, J. | .467 | 6 | 15 | 3 | 7 | 0 | 0 | 0 | 1 | .467 | 1 | 2 | .500 | .967 | 0-0 |
| #28 Gagnon, J. | .444 | 6 | 18 | 5 | 8 | 1 | 1 | 0 | 8 | .611 | 4 | 2 | .545 | 1.157 | 0-0 |
| #6 Lawrence, C. | .400 | 3 | 10 | 0 | 4 | 0 | 0 | 0 | 4 | .400 | 1 | 4 | .417 | .817 | 1-1 |
| #8 Bachand, J. | .333 | 6 | 21 | 2 | 7 | 1 | 1 | 0 | 4 | .476 | 1 | 1 | .364 | .840 | 0-0 |
| #71 Chollete, M. | .333 | 4 | 12 | 3 | 4 | 1 | 0 | 0 | 2 | .417 | 0 | 3 | .333 | .750 | 1-1 |
| #33 Gaudreau, E. | .333 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | 1 | 2 | .500 | .833 | 1-1 |
| #42 O'Shea*, R. | .250 | 5 | 12 | 5 | 3 | 0 | 0 | 0 | 2 | .250 | 4 | 2 | .471 | .721 | 0-0 |
| #27 Larochelle, B. | .200 | 2 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | .400 | 0 | 0 | .200 | .600 | 0-0 |
| #19 O'Shea, M. | .200 | 2 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | .200 | 2 | 0 | .429 | .629 | 0-0 |
| #96 Larochelle^, M. | .167 | 4 | 12 | 1 | 2 | 1 | 0 | 0 | 3 | .250 | 1 | 0 | .231 | .481 | 0-0 |
| #21 Freethey, J. | .143 | 2 | 7 | 0 | 1 | 1 | 0 | 0 | 1 | .286 | 2 | 0 | .333 | .619 | 0-0 |
| #18 Sparks*, N. | .125 | 3 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | .125 | 0 | 3 | .125 | .250 | 0-0 |
| #21 Lievens, A. | .000 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 3 | .000 | .000 | 0-0 |
| #16 Comey, J. | .000 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 2 | .000 | .000 | 0-0 |
| #16 Comey, J. | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | .000 | .000 | 0-0 |
| #33 Gaudreau, E. | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | .000 | .000 | 0-0 |
| #7 Veilleux, T. | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | .000 | 0-0 |
| Totals: | .331 | 6 | 172 | 35 | 57 | 6 | 3 | 0 | 30 | .401 | 21 | 27 | .405 | .806 | 5-6 |
| Opponents: | .324 | 6 | 182 | 45 | 59 | 9 | 4 | 0 | 32 | .418 | 21 | 28 | .406 | .823 | 10-13 |
Other Batting Statistics
| Player | SF | SH | HBP | LOB | GIDP | IBB | XBH | TB | PA/BB | PA/SO | TP | TS | PPPA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #21 Lievens, A. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .00 | .00 | 5 | 4 | 2.50 |
| #10 Fontanella, A. | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 9 | 8.00 | 16.00 | 40 | 29 | 2.50 |
| #5 Kohut, T. | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 7.00 | .00 | 10 | 6 | 1.43 |
| #99 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | .00 | .00 | 12 | 8 | 3.00 |
| #51 Conley, D. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3.00 | .00 | 11 | 6 | 3.67 |
| #38 Stavenger*, J. | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 7 | 16.00 | 8.00 | 46 | 30 | 2.88 |
| #28 Gagnon, J. | 0 | 0 | 0 | 8 | 0 | 0 | 2 | 11 | 5.50 | 11.00 | 74 | 40 | 3.36 |
| #6 Lawrence, C. | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 4 | 12.00 | 3.00 | 33 | 23 | 2.75 |
| #8 Bachand, J. | 0 | 0 | 0 | 13 | 0 | 0 | 2 | 10 | 22.00 | 22.00 | 50 | 33 | 2.27 |
| #71 Chollete, M. | 0 | 0 | 0 | 7 | 0 | 0 | 1 | 5 | .00 | 4.00 | 25 | 20 | 2.08 |
| #33 Gaudreau, E. | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 4.00 | 2.00 | 18 | 11 | 4.50 |
| #42 O'Shea*, R. | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 3 | 4.25 | 8.50 | 66 | 38 | 3.88 |
| #27 Larochelle, B. | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 2 | .00 | .00 | 5 | 5 | 1.00 |
| #19 O'Shea, M. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3.50 | .00 | 13 | 5 | 1.86 |
| #96 Larochelle^, M. | 0 | 0 | 0 | 6 | 2 | 0 | 1 | 3 | 13.00 | .00 | 34 | 23 | 2.62 |
| #21 Freethey, J. | 0 | 0 | 0 | 5 | 1 | 0 | 1 | 2 | 4.50 | .00 | 24 | 10 | 2.67 |
| #18 Sparks*, N. | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 1 | .00 | 2.67 | 25 | 21 | 3.13 |
| #21 Lievens, A. | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | .00 | 1.67 | 17 | 14 | 3.40 |
| #16 Comey, J. | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | .00 | 2.00 | 9 | 8 | 2.25 |
| #16 Comey, J. | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .00 | 3.00 | 6 | 6 | 2.00 |
| #33 Gaudreau, E. | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .00 | 2.00 | 6 | 5 | 3.00 |
| #7 Veilleux, T. | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .00 | .00 | 2 | 2 | 1.00 |
| Totals: | 1 | 0 | 1 | 87 | 4 | 0 | 9 | 69 | 9.29 | 7.22 | 531 | 347 | 2.72 |
| Opponents: | 0 | 0 | 4 | 76 | 2 | 0 | 13 | 76 | 9.86 | 7.39 | 599 | 366 | 2.89 |
Fielding Statistics
| Player | PO | A | E | FLD% | PB | SBA | ATT | THO% |
|---|---|---|---|---|---|---|---|---|
| #21 Lievens, A. | 3 | 1 | 3 | .571 | 0 | 0 | 0 | 0.0 |
| (CF) | 3 | 0 | 3 | .500 | ||||
| (P) | 0 | 1 | 0 | 1.000 | ||||
| #10 Fontanella, A. | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0.0 |
| (RF) | 4 | 0 | 0 | 1.000 | ||||
| (CF) | 1 | 0 | 0 | 1.000 | ||||
| (LF) | 1 | 0 | 0 | 1.000 | ||||
| #5 Kohut, T. (P) | 1 | 2 | 0 | 1.000 | 0 | 0 | 0 | 0.0 |
| #99 (LF) | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0.0 |
| #51 Conley, D. (CF) | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0.0 |
| #38 Stavenger*, J. | 13 | 5 | 1 | .947 | 0 | 0 | 0 | 0.0 |
| (1B) | 9 | 2 | 0 | 1.000 | ||||
| (3B) | 0 | 2 | 1 | .667 | ||||
| (RF) | 3 | 0 | 0 | 1.000 | ||||
| (CF) | 1 | 0 | 0 | 1.000 | ||||
| (P) | 0 | 1 | 0 | 1.000 | ||||
| #28 Gagnon, J. | 30 | 4 | 2 | .944 | 1 | 10 | 12 | 16.7 |
| (C) | 28 | 4 | 0 | 1.000 | ||||
| (3B) | 2 | 0 | 2 | .500 | ||||
| #6 Lawrence, C. | 2 | 3 | 0 | 1.000 | 0 | 0 | 0 | 0.0 |
| (P) | 1 | 2 | 0 | 1.000 | ||||
| (3B) | 1 | 1 | 0 | 1.000 | ||||
| #8 Bachand, J. | 9 | 17 | 4 | .867 | 0 | 0 | 0 | 0.0 |
| (SS) | 9 | 16 | 4 | .862 | ||||
| (2B) | 0 | 1 | 0 | 1.000 | ||||
| #71 Chollete, M. | 4 | 1 | 1 | .833 | 0 | 0 | 0 | 0.0 |
| (LF) | 3 | 0 | 1 | .750 | ||||
| (CF) | 1 | 1 | 0 | 1.000 | ||||
| #33 Gaudreau, E. (2B) | 4 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0.0 |
| #42 O'Shea*, R. | 2 | 4 | 2 | .750 | 0 | 0 | 0 | 0.0 |
| (3B) | 1 | 3 | 2 | .667 | ||||
| (RF) | 1 | 1 | 0 | 1.000 | ||||
| #27 Larochelle, B. (C) | 2 | 0 | 0 | 1.000 | 0 | 0 | 1 | 100.0 |
| #19 O'Shea, M. (2B) | 2 | 1 | 1 | .750 | 0 | 0 | 0 | 0.0 |
| #96 Larochelle^, M. | 21 | 2 | 0 | 1.000 | 0 | 0 | 0 | 0.0 |
| (1B) | 20 | 1 | 0 | 1.000 | ||||
| (P) | 0 | 1 | 0 | 1.000 | ||||
| (3B) | 1 | 0 | 0 | 1.000 | ||||
| #21 Freethey, J. (2B) | 7 | 4 | 0 | 1.000 | 0 | 0 | 0 | 0.0 |
| #18 Sparks*, N. | 3 | 7 | 1 | .909 | 0 | 0 | 0 | 0.0 |
| (P) | 1 | 6 | 0 | 1.000 | ||||
| (2B) | 1 | 1 | 1 | .667 | ||||
| (1B) | 1 | 0 | 0 | 1.000 | ||||
| #21 Lievens, A. (LF) | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0.0 |
| #16 Comey, J. | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 |
| #16 Comey, J. (RF) | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0.0 |
| #33 Gaudreau, E. (LF) | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0.0 |
| #7 Veilleux, T. (CF) | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0.0 |
| Totals: | 115 | 52 | 17 | .908 | 1 | 10 | 13 | 23.1 |
| Opponents: | 106 | 52 | 8 | .952 | 2 | 5 | 6 | 16.7 |
Pitching Statistics
| Pitcher | W | L | SV | ERA | G | GS | CG | SHO | IP | H | HR | R | ER | SO | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #21 Lievens, A. | 0 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 |
| #18 Sparks*, N. | 1 | 1 | 0 | 3.68 | 2 | 2 | 2 | 1 | 13.1 | 23 | 0 | 9 | 7 | 9 | 2 |
| #6 Lawrence, C. | 1 | 0 | 0 | 4.00 | 1 | 1 | 1 | 0 | 7.0 | 7 | 0 | 4 | 4 | 9 | 5 |
| #10 Fontanella, A. | 0 | 1 | 0 | 6.00 | 1 | 1 | 1 | 0 | 7.0 | 8 | 0 | 7 | 6 | 7 | 8 |
| #5 Kohut, T. | 1 | 0 | 0 | 7.00 | 1 | 1 | 1 | 0 | 7.0 | 10 | 0 | 7 | 7 | 2 | 0 |
| #96 Larochelle^, M. | 0 | 0 | 0 | 7.00 | 1 | 0 | 0 | 0 | 1.0 | 2 | 0 | 2 | 1 | 0 | 2 |
| #16 Comey, J. | 0 | 0 | 0 | 14.00 | 1 | 1 | 0 | 0 | 1.0 | 4 | 0 | 7 | 2 | 0 | 2 |
| #38 Stavenger*, J. | 0 | 1 | 0 | 17.50 | 1 | 0 | 0 | 0 | 2.0 | 4 | 0 | 9 | 5 | 1 | 1 |
| Totals: | 3 | 3 | 0 | 5.69 | 6 | 6 | 5 | 1 | 39.1 | 59 | 0 | 45 | 32 | 28 | 21 |
| Opponents: | 3 | 2 | 1 | 5.87 | 6 | 6 | 2 | 1 | 39.1 | 57 | 0 | 35 | 33 | 27 | 21 |
Pitching Statistics
| Pitcher | WP | BK | PK | HBP | BF | AVG | TP | TS | PPI | SO/7 | BB/7 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| #21 Lievens, A. | 0 | 0 | 1 | 0 | 5 | .250 | 21 | 9 | 21.0 | 0.00 | 7.00 |
| #18 Sparks*, N. | 0 | 0 | 0 | 1 | 61 | .397 | 198 | 124 | 14.9 | 4.73 | 1.05 |
| #6 Lawrence, C. | 0 | 0 | 0 | 2 | 35 | .250 | 72 | 50 | 10.3 | 9.00 | 5.00 |
| #10 Fontanella, A. | 0 | 0 | 0 | 0 | 37 | .276 | 146 | 83 | 20.9 | 7.00 | 8.00 |
| #5 Kohut, T. | 0 | 0 | 0 | 0 | 34 | .294 | 38 | 38 | 5.4 | 2.00 | 0.00 |
| #96 Larochelle^, M. | 0 | 0 | 0 | 0 | 7 | .400 | 29 | 11 | 29.0 | 0.00 | 14.00 |
| #16 Comey, J. | 0 | 0 | 0 | 0 | 11 | .444 | 43 | 19 | 43.0 | 0.00 | 14.00 |
| #38 Stavenger*, J. | 0 | 0 | 0 | 1 | 17 | .267 | 52 | 32 | 26.0 | 3.50 | 3.50 |
| Totals: | 0 | 0 | 1 | 4 | 207 | .324 | 599 | 366 | 15.2 | 4.98 | 3.74 |
| Opponents: | 2 | 0 | 2 | 1 | 195 | .331 | 531 | 347 | 13.5 | 4.81 | 3.74 |